Total Revenue
$98,700
This month
Your Profit
$24,675
25% margin
Conversions
1542
0.60% CR
Total Clicks
255,360
This month
Active Affiliates
7
2 pending
Lifetime Paid
$527,520
All time
2 Pending Applications
Review and approve new affiliate signups
Top Affiliates This Month
| Affiliate | Revenue | Your Cut | Conv. | CR | Top Offer | Tier |
|---|---|---|---|---|---|---|
Robert Kim robert@example.com | $24,600 | $4428 | 384 | 0.62% | WeightLoss Pro GLP-1 | Platinum |
Sarah Chen sarah@example.com | $19,440 | $3888 | 312 | 0.64% | Stake Casino | Platinum |
Maria Garcia maria@example.com | $16,800 | $3696 | 246 | 0.59% | Bybit Exchange | Gold |
David Martinez david@example.com | $14,700 | $4410 | 228 | 0.59% | Binance Exchange | Gold |
John Smith john@example.com | $10,080 | $2520 | 168 | 0.66% | Ozempic Direct | Gold |
Avg Per Affiliate
$14,100
Monthly earnings
Available Offers
49
All niches
Network Payout
75%
Default rate
Pending Review
2
Awaiting approval